Hibbett Reports Second Quarter Fiscal 2017 Results
August 19, 2016
Download PDF-
EPS increases 4% to
$0.29 Per Diluted Share - Gross Margin Improves vs. Prior Year
- Company Updates Annual Guidance
Second Quarter Results
Net sales for the 13-week period ended
Gross profit was 33.0% of net sales for the 13-week period ended
Store operating, selling and administrative expenses were 25.9% of net
sales for the 13-week period ended
Net income for the 13-week period ended
For the quarter, Hibbett opened 14 new stores, expanded one high
performing store and closed eight underperforming stores, bringing the
store base to 1,059 in 33 states as of
Fiscal Year to Date Results
Net sales for the 26-week period ended
Gross profit was 35.4% of net sales for the 26-week period ended
Store operating, selling and administrative expenses were 22.4% of net
sales for the 26-week period ended
Net income for the 26-week period ended
Liquidity and Stock Repurchases
Hibbett ended the second quarter of Fiscal 2017 with
During the second quarter, the Company repurchased 620,455 shares of its
common stock for a total expenditure of
Fiscal 2017 Outlook
The Company is updating its guidance for the 52 weeks ending
Investor Conference Call and Simulcast
The Company will also provide an online Web simulcast and rebroadcast of
its second quarter Fiscal 2017 conference call. The live broadcast of
Hibbett's quarterly conference call will be available online at www.hibbett.com
under Investor Relations on
A WARNING ABOUT FORWARD LOOKING STATEMENTS: Certain matters discussed
in this press release are "forward looking statements" as that term is
used in the Private Securities Litigation Reform Act of 1995. Forward
looking statements address future events, developments or results and
typically use words such as believe, anticipate, expect, intend, plan,
forecast, guidance, outlook, or estimate. For example, our forward
looking statements include statements regarding earnings per diluted
share, sales trends, product assortment, inventory position, merchandise
margin rates and omni-channel initiatives. Such statements are subject
to risks and uncertainties that could cause actual results to differ
materially, including economic conditions, industry trends, merchandise
trends, vendor relationships, customer demand, and competition. For a
discussion of these factors, as well as others which could affect our
business, you should carefully review our Annual Report and other
reports filed from time to time with the
|
|||||||||||||||||
Unaudited Condensed Consolidated Statements of Operations | |||||||||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||||||||
Thirteen Weeks Ended | Twenty-Six Weeks Ended | ||||||||||||||||
|
|
|
|
||||||||||||||
Net sales | $ | 206,933 | $ | 199,261 | $ | 489,026 | $ | 469,085 | |||||||||
Cost of goods sold, including wholesale, logistics and store occupancy costs | 138,676 | 134,082 | 315,767 | 304,192 | |||||||||||||
Gross profit | 68,257 | 65,179 | 173,259 | 164,893 | |||||||||||||
Store operating, selling and administrative expenses | 53,501 | 50,181 | 109,562 | 101,951 | |||||||||||||
Depreciation and amortization | 4,638 | 4,276 | 9,238 | 8,418 | |||||||||||||
Operating income | 10,118 | 10,722 | 54,459 | 54,524 | |||||||||||||
Interest expense, net | 62 | 65 | 127 | 134 | |||||||||||||
Income before provision for income taxes | 10,056 | 10,657 | 54,332 | 54,390 | |||||||||||||
Provision for income taxes | 3,546 | 3,626 | 19,916 | 19,950 | |||||||||||||
Net income | $ | 6,510 | $ | 7,031 | $ | 34,416 | $ | 34,440 | |||||||||
Net income per common share: | |||||||||||||||||
Basic earnings per share | $ | 0.29 | $ | 0.29 | $ | 1.53 | $ | 1.39 | |||||||||
Diluted earnings per share | $ | 0.29 | $ | 0.28 | $ | 1.52 | $ | 1.38 | |||||||||
Weighted average shares outstanding: | |||||||||||||||||
Basic | 22,281 | 24,533 | 22,531 | 24,697 | |||||||||||||
Diluted | 22,442 | 24,710 | 22,695 | 24,889 |
|
|||||||||
Unaudited Condensed Consolidated Balance Sheets | |||||||||
(In thousands) | |||||||||
2016 |
2016 |
||||||||
Assets | |||||||||
Cash and cash equivalents | $ | 45,887 | $ | 32,274 | |||||
Inventories, net | 292,906 | 283,099 | |||||||
Other current assets | 15,806 | 14,995 | |||||||
Total current assets | 354,599 | 330,368 | |||||||
Property and equipment, net | 104,591 | 101,389 | |||||||
Other assets | 9,891 | 10,615 | |||||||
Total assets | $ | 469,081 | $ | 442,372 | |||||
Liabilities and Stockholders' Investment | |||||||||
Accounts payable | $ | 105,239 | $ | 88,456 | |||||
Short-term capital leases | 523 | 478 | |||||||
Accrued expenses | 17,334 | 16,256 | |||||||
Total current liabilities | 123,096 | 105,190 | |||||||
Non-current liabilities | 27,292 | 26,336 | |||||||
Stockholders' investment | 318,693 | 310,846 | |||||||
Total liabilities and stockholders' investment | $ | 469,081 | $ | 442,372 |
|
|||||||||||||||||||||
Supplemental Information | |||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||
Thirteen Weeks Ended | Twenty-Six Weeks Ended | ||||||||||||||||||||
|
|
|
|
||||||||||||||||||
Sales Information |
|||||||||||||||||||||
Net sales increase | 3.9 | % | 2.8 | % | 4.3 | % | 2.9 | % | |||||||||||||
Comparable store sales increase (decrease) | 0.8 | % | -1.1 | % | 1.1 | % | -1.0 | % | |||||||||||||
Store Count Information |
|||||||||||||||||||||
Beginning of period | 1,053 | 1,001 | 1,044 | 988 | |||||||||||||||||
New stores opened | 14 | 16 | 31 | 31 | |||||||||||||||||
Stores closed | (8 | ) | (3 | ) | (16 | ) | (5 | ) | |||||||||||||
End of period | 1,059 | 1,014 | 1,059 | 1,014 | |||||||||||||||||
Stores expanded | 1 | 4 | 2 | 7 | |||||||||||||||||
Estimated square footage at end of period
(in thousands) |
6,050 | 5,799 | |||||||||||||||||||
Balance Sheet Information |
|||||||||||||||||||||
Average inventory per store | $ | 276,587 | $ | 247,870 | |||||||||||||||||
Share Repurchase Activity |
|||||||||||||||||||||
Shares | 620,455 | 601,455 | 857,837 | 796,219 | |||||||||||||||||
Cost (in thousands) | $ | 21,376 | $ | 27,938 | $ | 29,693 | $ | 37,402 | |||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160819005050/en/
Senior Vice
President & Chief Financial Officer
Source: